Download full price list
Concertina Wire
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Single razor wire
Concertina barriers
"Concertina" razor wire in one thread |
"Concertina" | 101 | 3.1 | 2.2 | EN 50189 | 188.4 | – | – | 3180 | 17 | 102 |
"Concertina" security barriers with 3 clips |
"Concertina-400/3" | 101 | 3.1 | 2.2 | EN 50189 | 21 | 18 | 15 | 2460 | 164 | 360 |
"Concertina-450/3" | 101 | 3.1 | 2.2 | EN 50189 | 23 | 20 | 17 | 2760 | 163 | 360 |
"Concertina-500/3" | 101 | 3.1 | 2.2 | EN 50189 | 25 | 22 | 20 | 3000 | 150 | 360 |
"Concertina-600/3" | 101 | 3.1 | 2.2 | EN 50189 | 27 | 24 | 22 | 3540 | 161 | 360 |
"Concertina" security barriers with 5 clips |
"Concertina-400/5" | 101 | 3.1 | 2.2 | EN 50189 | 10 | 9 | 8 | 2700 | 338 | 324 |
"Concertina-450/5" | 101 | 3.1 | 2.2 | EN 50189 | 15 | 13 | 11 | 3000 | 273 | 324 |
"Concertina-500/5" | 101 | 3.1 | 2.2 | EN 50189 | 19 | 17 | 15 | 3240 | 216 | 324 |
"Concertina-600/5" | 101 | 3.1 | 2.2 | EN 50189 | 22 | 20 | 18 | 3780 | 210 | 324 |
"Concertina-700/5" | 101 | 3.1 | 2.2 | EN 50189 | 23 | 21 | 19 | 4260 | 225 | 354 |
"Concertina-730/5" | 101 | 3.1 | 2.2 | EN 50189 | 24 | 22 | 20 | 4440 | 222 | 354 |
"Concertina-750/5" | 101 | 3.1 | 2.2 | EN 50189 | 25 | 23 | 21 | 4560 | 218 | 354 |
"Concertina-800/5" | 101 | 3.1 | 2.2 | EN 50189 | 27 | 25 | 23 | 4800 | 209 | 360 |
"Concertina-900/5" | 101 | 3.1 | 2.2 | EN 50189 | 30 | 28 | 26 | 5340 | 206 | 378 |
"Concertina-1000/5" | 101 | 3.1 | 2.2 | EN 50189 | 32 | 30 | 28 | 5820 | 208 | 378 |
"Concertina" security barriers with 7 clips |
"Concertina-730/7" | 101 | 3.1 | 2.2 | EN 50189 | 18 | 16 | 14 | 4680 | 335 | 354 |
"Concertina-750/7" | 101 | 3.1 | 2.2 | EN 50189 | 19 | 17 | 15 | 4800 | 320 | 354 |
"Concertina-800/7" | 101 | 3.1 | 2.2 | EN 50189 | 21 | 19 | 16 | 5040 | 315 | 360 |
"Concertina-900/7" | 101 | 3.1 | 2.2 | EN 50189 | 24 | 22 | 18 | 5580 | 310 | 378 |
"Concertina-950/7" | 101 | 3.1 | 2.2 | EN 50189 | 25 | 23 | 19 | 5820 | 307 | 396 |
"Concertina-1000/7" | 101 | 3.1 | 2.2 | EN 50189 | 27 | 24 | 19.5 | 6060 | 311 | 426 |
"Concertina-1100/7" | 101 | 3.1 | 2.2 | EN 50189 | 30 | 25 | 20 | 6600 | 330 | 444 |
"Concertina-1250/7" | 101 | 3.1 | 2.2 | EN 50189 | 32 | 27 | 22 | 7380 | 336 | 450 |
"Concertina-1350/7" | 101 | 3.1 | 2.2 | EN 50189 | 34 | 29 | 24 | 7920 | 330 | 462 |
"Concertina-1500/7" | 101 | 3.1 | 2.2 | EN 50189 | 37 | 31 | 26 | 8700 | 335 | 480 |
Flat Barrier
Certified barriers made of razor wire
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Flat barriers
"Concertina-600" | 21 | 3.1 | 2.2 | EN 50189 | 6 | 1320 | 220 | 354 |
"Concertina-750" | 21 | 3.1 | 2.2 | EN 50189 | 7.5 | 1500 | 200 | 360 |
Razor Mesh
Certified barriers made of razor wire
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Razor mesh
"Piranha-2x6" | 3.1 | 2.2 | EN 50189 | 6.5 | 6.25 | 6 | 9420 | 1570 | 1236 |
Razor Wire Net
Certified barriers made of razor wire
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Razor Wire Network
"Concertina-3х1500/7" | 3х101 | 3.1 | 2.2 | EN 50189 | 37 | 31 | 26 | 32460 | 1249 | 1458 |
Razor Tape
Concertina tape
Holders for Installation
For dowels
For welding
Primer coating, welding fastener |
Holder 400 | 144 |
Holder 450, 500 | 168 |
Holder 600, 700 | 198 |
Holder 800, 900, 950 | 240 |
Holder 1250, 1350 | 780 |
Coating polymer powder paint, for fixing with dowels |
Holder 400 | 360 |
Holder 450, 500 | 390 |
Holder 600, 700 | 414 |
Holder 800, 900, 950 | 558 |
Holder 1250, 1350 | 1074 |
Clips for Installation
Standard clips
Tension Wire
Tension wire
Galvanized high carbon wire 2.2 mm | 5.18 |
Galvanized low carbon wire 2.5 mm | 5.18 |
Additional Services
Services
Departure to the installation team, km | 30 |
Dismantling of old barriers | by agreement |
Cutting down vegetation | by agreement |
Installation of CCTV and alarm systems | by agreement |
Installation of non-lethal electric shock systems | by agreement |
Departure of the consultant | by agreement |
Design work | by agreement |
For work at height, in wintertime and for works under extreme conditions surcharge rate is applied.
The price of products is indicated on an advance payment basis, in case of purchase with a deferred payment, the price is calculated individually
Go to the price list with a full range of razor wire manufacturer and concertina barriers